Courses

Konsultants

A right place for your dreams to become a graduate. Navigating the path to academic success shouldn’t feel like a solo journey. We provide expert, personalized guidance to help students find the right schools, master their applications, and unlock their full potential. Konsultants are affiliated with 47 Universities across India in the areas of Regular, Distance & Online modes. We are specialized in carrying forward the failed and discontinued candidates with their education and further higher education. We don’t just look at grades. We help students build a holistic profile, from selecting the right curriculum to identifying extracurricular activities that tell a compelling story. Welcome to Konsultants – your gateway to practical skills, career growth, and professional success. Our expertly crafted learning programs help you build real-world knowledge and confidence to excel in today’s competitive environment. Whether you’re starting your career, upskilling for a promotion, or pivoting into a new field, our courses are designed to help you learn with purpose, apply with confidence, and achieve measurable results.
Our comprehensive range of courses at Konsultants.in is meticulously crafted to equip you with the skills and knowledge essential for today’s dynamic professional landscape. Each program is developed by industry veterans, ensuring practical, real-world applicability and immediate value to your professional journey, whether you’re looking to master a new technology, refine leadership capabilities, or gain a strategic edge in your field. We emphasize interactive learning experiences, blending theoretical understanding with practical application to foster deep comprehension and lasting skill development. Explore our diverse offerings and embark on a transformative learning journey designed to propel your career to new heights.
Faculty of Commerce & Management
| Bachelor of Commerce. | 3 Years / 6 Semesters | Commerce | 10+2 from recognized board | 20000/year |
| Master of Commerce | 2 Years / 4 Semesters | Commerce | B.Com/ BBA or Graduation with minimum 50% marks in Economics/Statistics/Mathematics/Commerce/Accounts as a subject | 25000/year |
| Master of Business Administration (MBA) | 2 Years { 4 Semesters} | Marketing , Finance , Human Resource Management , International Business , Digital Marketing , Supply Chain Management , E Commerce , Retail Management , Hospitality Management , Tourism Management , Event Management , Healthcare Management , Operations Management , Banking and Insurance , Information Technology , Sports Management , Aviation Mangement , Agri-Business Management , Real Estate Management , Banking and Finance , Pharmaceutical Management , Project Management , Strategic Management , Quality Management , Rural Management , Transport Management , Media and Entertainment Management , Taxation , Risk Management , Production Management , Disaster Management , Sustainability Management , Fire and Safety Management, Social Media Marketing , Search Engine Optimization , Content Marketing , Marketing Research , Brand Management , Product Management , Franchise Management , Mobile Marketing , Visual Merchandising , Sales and Distribution Management , Customer Insights , Green Marketing , Ethical Marketing , Leadership and Team Management , Emotional Intelligence in Business , Time and Stress Management , Business Negotiation , Presentation and Communication Skills , Analytics and AI , Sustainability Management | Bachelor Degree | 50000/year |
| Bachelor of Business Administration (BBA) | 3 Years {6 Semesters } | General | XII from recognized board | 35000/year |
| Bachelor of Business Administration (BBA) | 3 Years {6 Semesters } | Marketing , Finance , Human Resource Management , International Business , Digital Marketing , Supply Chain Management , E Commerce , Retail Management , Hospitality Management , Tourism Management , Event Management , Healthcare Management , Operations Management , Banking and Insurance , Information Technology , Sports Management , Aviation Mangement , Agri-Business Management , Real Estate Management , Banking and Finance , Pharmaceutical Management , Project Management , Strategic Management , Quality Management , Rural Management , Transport Management , Media and Entertainment Management , Taxation , Risk Management , Production Management , Disaster Management , Sustainability Management , Fire and Safety Management | XII from recognized board | 50000/year |
| PG Diploma | 1 Years { 2 Semesters } | Marketing , Finance , Human Resource Management , International Business , Digital Marketing , Supply Chain Management , E Commerce , Retail Management , Hospitality Management , Tourism Management , Event Management , Healthcare Management , Operations Management , Banking and Insurance , Information Technology , Sports Management , Aviation Mangement , Agri-Business Management , Real Estate Management , Banking and Finance , Pharmaceutical Management , Project Management , Strategic Management , Quality Management , Rural Management , Transport Management , Media and Entertainment Management , Taxation , Risk Management , Production Management , Disaster Management , Sustainability Management , Fire and Safety Management | Bachelor Degree with minimum 45% marks or equivalent grades | 50000/year |
| Diploma | 2 Year { 4 Semesters } | Marketing , Finance , Human Resource Management , International Business , Digital Marketing , Supply Chain Management , E Commerce , Retail Management , Hospitality Management , Tourism Management , Event Management , Healthcare Management , Operations Management , Banking and Insurance , Information Technology , Sports Management , Aviation Mangement , Agri-Business Management , Real Estate Management , Banking and Finance , Pharmaceutical Management , Project Management , Strategic Management , Quality Management , Rural Management , Transport Management , Media and Entertainment Management , Taxation , Risk Management , Production Management , Disaster Management , Sustainability Management , Fire and Safety Management | XII from recognized board | 35000/year |
Faculty of Humanities and Social Science
| 1 | BA { Bachelor of Arts } | 3 Years { 6 Semesters } | General | 10+2 (Higher Secondary) from a recognized board | 20000/year |
| 2 | B.A. (Honors) , B.A. (Honors with Research) | 4 Years { 8 Semesters } | English , Hindi , Sanskrit , Sociology ,Music, History , Political Science , Philosophy , Psychology , Economics , Public Administration , Geography , Rural Development , Visual Arts , Fine Arts , Home Science | 10+2 (Higher Secondary) from a recognized board | 25000/year |
| 3 | MA { Master of Arts } | 2 Years { 4 Semesters } | English , Hindi , Sanskrit , Sociology , History , Political Science , Philosophy , Psychology , Economics , Public Administration , Geography , Rural Development , Human Rights ,International Relations , Visual Arts , Dance , Music , Theatre , Performing Arts , Fine Arts , Astrology , Home Science , Mathematic | Graduation with relevant or Allied Subject | 20000/year |
| 4 | MA { Master of Arts } | 1 Year { 2 Semesters } | English , Hindi , Sanskrit , Sociology , History , Political Science , Philosophy , Psychology , Economics , Public Administration , Geography , Rural Development , Visual Arts , Fine Arts , Home Science | NHEQF Level 6 Certification in relevant stream or equivalent | 25000/year |
| 5 | BSW | 3 Years { 6 Semesters } | Social Work | 10+2 (Higher Secondary) from a recognized board | 25000/ year |
| 6 | MSW | 2 Years { 4 Semesters } | Social Work | Graduation with minimum 45% marks or equivalent grades | 25000/year |
Faculty of Science
| 1 | B.Sc. | 3 Years {6 Semesters} | Physics, Chemistry, Mathematics (PCM) , Zoology, Botany, Chemistry (ZBC) | 12th with Science-Relevant from recognized board | 30000/year |
| 2 | B.Sc. (Honours) , B.Sc. (Honours with Research) | 4 Years {8 Semesters} | Statistics, Electronics, Fire Safety & Hazard Management (FSHM), Automobile, Physics, Mathematics, Environmental Science, Food & Nutrition, Chemistry, Microbiology, Bio Science, Biochemistry, Geology, Botany, Zoology, Bio-Informatics. | 12th with Science-Relevant from recognized board | 30000/year |
| 3 | B.Sc. (Honours) | 3 Years {6 Semesters} | Animation & Multimedia, Jewellery Designing, Textile Designing, Interior Designing, Fashion Technology, Hotel Management, Fire and Safety Management, Industry Safety and Fire, Health Safety and Environment. | 12th with Science-Relevant from recognized board | 30000/year |
| 4 | M.Sc. | 2 Years {4 Semesters} | Physics , Chemistry , Mathematics , Zoology , Botany , Microbiology , Environmental Science , Yoga , Computer Science , Information Technology , Home Science , Food and Nutrition , Biotechnology , Biochemistry , Biological Science , Statistics | Graduation in relevant stream | 35000/year |
| 5 | M.Sc. | 1 Year {2 Semesters} | Physics , Chemistry , Mathematics , Zoology , Botany , Microbiology , Environmental Science , Yoga , Computer Science , Information Technology , Home Science , Food and Nutrition , Biotechnology , Biochemistry , Biological Science , Statistics | NHEQF Level 6 Certification in relevant stream or equivalent | 40000/year |
Faculty of Library and Information Science
| 1 | B.LIS. | 1 Year {2 Semesters} | Library and Information Science | Graduation | 40000/year |
| 2 | M.LIS. | 1 Year {2 Semesters} | Library and Information Science | B.LIB. , B.LIS. | 40000/year |
| 3 | D.LIS. | 1 Year {2 Semesters} | Library and Information Science | 12th from recognized board | 300008/year |
Faculty of Education and Sports
| 1 | B.A. { Honors } , B.A. { Honors with Research } | 4 Years { 8 Semesters } | Education | 10+2 (Higher Secondary) from a recognized board | 30000/year |
| 2 | MA { Master of Arts } | 2 Years { 4 Semesters | Education | Graduation with relevant or Allied Subject | 40000/year |
| 3 | B.P.E.S. | 3 Years { 6 Semesters } | Physical Education and Sports | 10+2 (Higher Secondary) from a recognized board | 35000/year |
| 4 | Pg Diploma (Post Graduate Diploma) | 1 Year {2 Semesters} | Guidance & Counseling, Early Childhood Care & Education | Graduation with minimum 45% marks or equivalent grades | 55000/year |
Faculty of Journalism and Mass Communication
| 1 | BA { Bachelor of Arts } | 3 Years { 6 Semesters } | Journalism and Mass Communication | 10+2 (Higher Secondary) from a recognized board | 30000/year |
| 2 | MA { Master of Arts } | 2 Years { 4 Semesters } | Journalism and Mass Communication | Graduation | 35000/year |
| 3 | Post Graduate Diploma | 1 Year { 2 Semesters } | Journalism and Mass Communication | Graduation | 35000/year |
| 4 | Diploma (Diploma in) | 1 Year { 2 Semesters } | Journalism and Mass Communication | 10+2 (Higher Secondary) from a recognized board | 30000/year |
Faculty of Engineering and Technology
| 1 | B.C.A | 3 Years {6 Semesters} | General | 12th from recognized board | 35000/year |
| 2 | M.C.A. | 2 Years {4 Semesters} | General | Graduation in relevant stream | 50000/year |
| 3 | B.SC | 3 Years {6 Semesters} | Computer Engineering, Information Technology, Biotechnology, Bio- Chemistry, Computer Application | 12th with min 50% marks equivalent grades | 35000/year |
| 4 | M.Sc | 2 Years {4 Semesters} | Information Technology, Biotechnology, Bio Informatics, Bio Chemistry, Computer Application | B.Tech, Bsc (IT, CS ) Pgdca | 40000/year |
| 5 | D.C.A. | 1 Year {2 Semesters} | General | 12th with Maths or Equivalent | 35000/year |
| 6 | B.Tech | 4 Years {8 Semesters} | Aerodynamics , Aerospace Engineering , Agricultural Biotechnology , Agricultural Engineering , AI & Robotics , Applied AI & Ethics , Applied Sciences and Engineering , Artificial Intelligence (AI) , Artificial Intelligence & Data Science , Augmented Reality , Virtual Reality (AR,VR) , Automobile Engineering , Autonomous Vehicle Engineering , Avionics Engineering , Big Data Analytics , Biochemical Engineering , Bioinformatics , Biomedical Engineering , Biotechnology , Blockchain Technology , Brain-Computer Interface , CAD,CAM Engineering , Chemical Engineering , Civil Engineering , Climate and Sustainable Development , Cloud Computing , Cognitive Computing , Cognitive Science & Engineering , computer Science and Engineering (CSE) , Computer Vision , Construction Technology , Cyber Security , Data Science , Defense Technology , Design Engineering , DevOps Engineering , Digital Health & Health Informatics , Digital Transformation Engineering , E-Governance and Smart Public Systems , Electrical and Power Engineering , Electrical Engineering , Electronics and Communication Engineering (ECE) , Electronics and Electrical Engineering (EEE) , Embedded Systems , Energy and Environmental Engineering , Energy Storage Technology , Engineering Design & Innovation , Engineering Management , Engineering Mathematics , Engineering Physics , Environmental Engineering , FinTech Engineering , Food Technology , Full Stack Development , Game Development , Genetic Engineering , Geotechnical Engineering , Human-Computer Interaction , Industrial Engineering , Industrial IoT , Information Technology (IT) , Infrastructure and Project Management , Instrumentation Engineering , Internet of Things (IoT) , Machine Learning (ML) , Marine Engineering , Mechanical Engineering (ME) , Mechatronics Engineering , Metallurgical Engineering , Mining Engineering , Missile Technology , Mobile Application Development , Nano Technology , Neurotechnology Engineering , Nuclear Engineering , Optical Communication , Petroleum Engineering , Pharmaceutical Engineering , Power Systems Engineering , Product Design and Development , Production Engineering , Quantum AI , Quantum Computing , Remote Sensing & GIS , Renewable Energy Engineering , Robotics and Automation , Satellite Communication , Signal Processing , Smart Cities Engineering , Smart Energy Systems , Smart Grid Technology , Smart Manufacturing , Software Engineering , Space Technology , Structural Engineering , Sustainable Infrastructure Engineering , Techno Entrepreneurship , Telecommunication Engineering , Textile Engineering, Thermal Engineering , Transportation Engineering , UI,UX Design , Urban Planning and Smart City , Water Resources Engineering , Wireless Communication | 12th with Science or Equivalent | 80000/year |
| 7 | B.Tech-LE | 3 Years {6 Semesters} | Aerodynamics , Aerospace Engineering , Agricultural Biotechnology , Agricultural Engineering , AI & Robotics , Applied AI & Ethics , Applied Sciences and Engineering , Artificial Intelligence (AI) , Artificial Intelligence & Data Science , Augmented Reality , Virtual Reality (AR,VR) , Automobile Engineering , Autonomous Vehicle Engineering , Avionics Engineering , Big Data Analytics , Biochemical Engineering , Bioinformatics , Biomedical Engineering , Biotechnology , Blockchain Technology , Brain-Computer Interface , CAD,CAM Engineering , Chemical Engineering , Civil Engineering , Climate and Sustainable Development , Cloud Computing , Cognitive Computing , Cognitive Science & Engineering , computer Science and Engineering (CSE) , Computer Vision , Construction Technology , Cyber Security , Data Science , Defense Technology , Design Engineering , DevOps Engineering , Digital Health & Health Informatics , Digital Transformation Engineering , E-Governance and Smart Public Systems , Electrical and Power Engineering , Electrical Engineering , Electronics and Communication Engineering (ECE) , Electronics and Electrical Engineering (EEE) , Embedded Systems , Energy and Environmental Engineering , Energy Storage Technology , Engineering Design & Innovation , Engineering Management , Engineering Mathematics , Engineering Physics , Environmental Engineering , FinTech Engineering , Food Technology , Full Stack Development , Game Development , Genetic Engineering , Geotechnical Engineering , Human-Computer Interaction , Industrial Engineering , Industrial IoT , Information Technology (IT) , Infrastructure and Project Management , Instrumentation Engineering , Internet of Things (IoT) , Machine Learning (ML) , Marine Engineering , Mechanical Engineering (ME) , Mechatronics Engineering , Metallurgical Engineering , Mining Engineering , Missile Technology , Mobile Application Development , Nano Technology , Neurotechnology Engineering , Nuclear Engineering , Optical Communication , Petroleum Engineering , Pharmaceutical Engineering , Power Systems Engineering , Product Design and Development , Production Engineering , Quantum AI , Quantum Computing , Remote Sensing & GIS , Renewable Energy Engineering , Robotics and Automation , Satellite Communication , Signal Processing , Smart Cities Engineering , Smart Energy Systems , Smart Grid Technology , Smart Manufacturing , Software Engineering , Space Technology , Structural Engineering , Sustainable Infrastructure Engineering , Techno-Entrepreneurship , Telecommunication Engineering , Textile Engineering, Thermal Engineering , Transportation Engineering , UI,UX Design , Urban Planning and Smart City , Water Resources Engineering , Wireless Communication | Polytechnic diploma of 3year after Xth | 80000/year |
| 8 | M.Tech | 2 Years {4 Semesters} | Computer Science and Engineering , Artificial Intelligence , Machine Learning , Data Science , Cyber Security , Information Technology , Software Engineering , Cloud Computing , Big Data Analytics , Blockchain Technology , VLSI Design , Embedded Systems , Signal Processing , Power Systems , Control Systems , Renewable Energy , Energy Systems , Power Electronics , Electrical Drives Robotics and Automation , Mechatronics , Instrumentation Engineering , Thermal Engineering , CAD,CAM , Manufacturing Engineering , Automobile Engineering , Aerospace Engineering , Avionics , Structural Engineering , Transportation Engineering , Geotechnical Engineering , Environmental Engineering , Construction Technology and Management , Water Resources Engineering , Remote Sensing , Urban Planning , Architecture Engineering , Bioinformatics , Biomedical Engineering , Biotechnology , Food Technology , Pharmaceutical Technology , Nanotechnology , Textile Engineering , Petroleum Engineering , Mining Engineering , Metallurgical Engineering , Corrosion Engineering , Polymer Technology , Industrial Engineering , Production Engineering , Engineering Design , Material Science and Engineering , Optoelectronics , Photonics , Instrumentation and Control , Communication Engineering , Wireless Communication , Microwave Engineering , Radar and Satellite Communication , Digital Communication , RF and Microwave Engineering , Electronics and Communication Engineering , Telecommunication Engineering , Microelectronics , Nanoelectronics , Internet of Things (IoT) , Smart Grid Technology , Electric Vehicles Technology , Sustainable Energy , Solar Energy Engineering , Wind Energy Systems , Hydro Power Systems , Green Technology , Civil Infrastructure Engineering , Earthquake Engineering , Industrial Safety Engineering , Fire and Safety Engineering , Marine Engineering , Naval Architecture , Ocean Engineering , Geoinformaticsb , Climate Engineering , Environmental Management , Agricultural Engineering , Irrigation Engineering , Aquaculture Engineering , Textile Chemistry , Printing Technology , Ceramic Engineering , Packaging Technology , Transport and Logistics , Systems Engineering , Engineering Physics , Computational Engineering , Theoretical Computer Science , Cognitive Computing , Human-Computer Interaction , Quantum Computing , Simulation and Modeling , Operations Research , Applied Electronics , Engineering Mathematics | B.Tech in relevant stream | 85000/year |
| 9 | Diploma/polytechnic | 3 Years {6 Semesters} | Mechanical Engineering , Computer Science & Engineering , Electrical Engineering , Civil Engineering , Chemical Engineering , Electronics and Communication Engineering , Biotechnology , Information Technology , Environmental Engineering , Agricultural Engineering , Automobile Engineering , Electrical & Electronics Engineering , Biochemical Engineering , Biomedical Engineering , Infrastructure Engineering , Mining Engineering , Textile Engineering , Structural Engineering , Metallurgical Engineering , Fire Safety Engineering , Industrial Engineering , Power Engineering | X from recognized board | 40000/year |
Faculty of Agriculture Science
| 1 | B.Sc. { Bachelor of Science } – Honors | 4 Years { 8 Semesters } | Agriculture | 10+2 (Higher Secondary) with Science from a recognized board or Equivalent | 60000/year |
| 2 | M.Sc. { Master of Science } | 2 Years { 4 Semesters | Agriculture | B.Sc. (Agriculture) or Equivalent | 50000/year |
| 3 | Diploma | 2 Years { 4 Semesters } | Agriculture | 10+2 (Higher Secondary) with Science from a recognized board or Equivalent | 45000/year |
Faculty of Yoga Science
| 1 | Diploma | 1 Year {2 Semesters} | Yoga | XII from recognized board | 30000/year |
| 2 | Bachelor of Arts, Bachelor of Science | 3 Years {6 Semesters} | Yoga | XII from recognized board | 30000/year |
| 3 | Bachelor of Naturopathy and Yogic Sciences (BNYS) | 4.5 Year | General | XII with (PCB) from recognized board | 70000/year |
| 4 | Diploma of Naturopathy and Yogic Sciences (DNYS) | 2 Years { 4 Semesters) | General | XII with Biology | 35000/year |
| 5 | Master of Arts, Master of Science (MA, M.Sc. in Yoga) | 2 Years { 4 Semesters) | Yoga | Graduation in any discipline with minimum 45% or equivalent | 30000/year |
Faculty of Fashion and Animation
| 1 | Diploma | 1 Year { 2 Semesters } | Animation, Graphic and Web Designing, Video Editing and VFX, 3D Animation and Visual Effects, Beauty Care and Health, Textile Design, Fashion & Apparel Design | XII from recognized board | 35000/year |
| 2 | Bachelor of Science (BSC) | 3 Years {6 Semesters} | Animation, Graphic and Web Designing, Video Editing and VFX, 3D Animation and Visual Effects, Beauty Care and Health, Textile Design, Fashion & Apparel Design | XII from recognized board | 35000/year |
| 3 | Bachelor of Fine Arts (BFA) | 4 Years { 8 Semesters } | Animation, Graphics, Web Design | XII from recognized board | 30000/year |
| 4 | Master of Science (M.SC) | 2 Years { 4 Semesters | Animation, Graphic and Web Designing, Video Editing and VFX, 3D Animation and Visual Effects, Beauty Care and Health, Textile Design, Fashion & Apparel Design, Dramatics, Cinematics | Graduation in relevant stream | 40000/year |
| 5 | B.Des. | 4 Years { 8 Semesters } | Fashion Designing | 10+2 (Higher Secondary) with Science from a recognized board or Equivalent | 40000/year |
| 6 | M.Des. | 2 Years { 4 Semesters | Fashion Designing | Graduation in relevant stream | 45000/year |
Faculty of Law
| 1 | LL.B. | 3 Years {6 Semesters} | General | Graduation with min. 45% marks or equivalent grades | 100000/year |
| 2 | B.A.-LL.B. | 5 Years {10 Semesters} | General | 10+2 with min. 45% marks or equivalent grades | 100000/year |
| 3 | LL.M. | 2 Years {4 Semesters} | Criminal Law , Intellectual Property Law , Commercial Law , Corporate Law , Constitutional Law , International Trade Law , Administrative Law , Family Law , Tax Law , Banking Law , Cyber Law , International Law , Security & Investment Law , Consumer Protection , Contract , Human Rights , Business Law | LL.B. or Equivalent | 90000/year |
Faculty of Pharmacy
| 1 | D.Pharmacy | 2 Years | General | 10+2 with PCM,PCB | 150000/year |
| 2 | B.Pharmacy | 4 Years {8 Semesters} | General | 10+2 with PCM,PCB | 100000/year |
| 3 | B.Pharmacy.-LE | 3 Years {6 Semesters} | General | D.Pharmacy | 100000/year |
Faculty of Paramedical Sciences
| 1 | Diploma | 2 Years { 4 Semesters } | Physiotheraphy,Dental Technician & Hygiene, ECG Technician, Medical Lab Technology (MLT), Multipurpose Health Worker, Operation Theater Technology (OTT), X-Ray Technician, CT Scan Technician, Radiology & Imaginary Technology (RIT), Medical Dresser | 10+2 with Science from a Recognized Board | 50000/year |
| 2 | Diploma | 1.5 Years { 3 Semesters } | Community Medical Service and Essential Drugs | X from Recognized Board | 80000/year |
| 3 | B.Sc. | 3 Years { 6 Semesters } | Dental Technician & Hygiene, ECG Technician, Medical Lab Technology (MLT), Multipurpose Health Worker, Operation Theater Technology (OTT), X-Ray Technician, CT Scan Technician, Optometry, Radiology & Imaginary Technology (RIT) | 10+2 with Science,PCB from a Recognized Board | 50000/year |
| 4 | BMLT, BRIT | 3 Years { 6 Semesters } | BMLT, BRIT | XII with Science from recognized board | 50000/year |
| 5 | BPT (Bachelor of Physiotherapy) | 8 Semesters + 6 Months Internship | BPT (Bachelor of Physiotherapy) | 10+2 with PCB from a Recognized Board | 80000/year |
| 6 | BPH (Bachelor of Public Health) | 4 Years { 8 Semesters } | BPH (Bachelor of Public Health) | 10+2 with PCB from a Recognized Board | 60000/year |
| 7 | M.SC. | 2 Years { 4 Semesters } | Dental Technician & Hygiene, ECG Technician, Medical Lab Technology (MLT), Multipurpose Health Worker, Operation Theater Technology (OTT), X-Ray Technician, CT Scan Technician, Radiology & Imaginary Technology (RIT) “Dietetics and Applied Nutrition ,Optometry , Medical Laboratory Technology | B.Sc. in relevant stream or equivalent | 60000/year |
| 8 | MPH | 2 Years { 4 Semesters } | Public Health | BPH/ BDS/ BPT | 65000/year |
Faculty of Vocational Education
| 1 | D.Voc ( Diploma in Vocation) | 3 Years { 6 Semesters } | Retail Management, Printing Technology, Organic Agriculture, Web Technologies, Automobile, Food Processing and Quality Management, Data Analytics, Green House Technology, Beauty & Wellness, Fashion Technology and Apparel Designing, Tea Husbandry & Technology, Animation, Refrigeration & Air-Conditioning, Applied Computer Technology, Health Care, Software Development, Theatre and Acting, Soil and Water Conservation, Land Transportation, eCommerce Operations, Financial Services & Insurance, Business Process Management, Quality Management, Carpet Technology, Vastu Shastra, Library Science, Web Designing, Hair Stylist and Hair Care, Nutrition and Health Management, Garment Construction and Embroidery, Hotel Management, Editing and Sound Recording, Early Childhood Care and Education, Health Quality Management Skill, Tourist Guide Skill, Old Age Care, Nutrition and Dietetics, Rural Development, Laboratory Skills for Science, Industrial Electronics, Mechanical- Manufacturing, Footwear Production, Hospitality- Ethnic Foods and Sweets Processing, Piping Technology, Cosmetology & Wellness, Applied Arts, Health Inspector, Sanitary Health Inspector, Production- Press Tool and Die Maintenance, Hospital Management, Hospital Documentation and Records Management, Multi-Purpose Health Workers, Community Medical Service & Essential Drugs, Health Care Assistant, Hospital Front Office Management, Interior Design Mechanical- manufacturing, Production- Tool and Die Manufacturing Public Services Robotics and Automation Solar Technology, Operation Management, Manufacturing, Banking, Logistics, Mechatronics Solar Panel and Photovoltaic, Aesthetics & Beauty Therapy Facilities and Hygiene Management, Digital Media & Design, Data Analytics, Computer Applications, Aviation, Bookkeeping, Accounting and Auditing, Blacksmithing, Business and marketing management, Carpentry, Culling arts, Collision Repair, Beauty & Wellness, Jyotish & Vastu Shastra Export and Import Management, Secretarial Practice and Office Management, Customer Relationship Management, Interior Designing, Fashion Designing, Textile Designing | X from recognized board | 40000/year |
| 2 | B.Voc. (Bachelorr of Vocation) | 3 Years { 6 Semesters } | Retail Management, Printing Technology, Organic Agriculture, Web Technologies, Automobile, Food Processing and Quality Management, Data Analytics, Green House Technology, Beauty & Wellness, Fashion Technology and Apparel Designing, Tea Husbandry & Technology, Animation, Refrigeration & Air-Conditioning, Applied Computer Technology, Health Care, Software Development, Theatre and Acting, Soil and Water Conservation, Land Transportation, eCommerce Operations, Financial Services & Insurance, Business Process Management, Quality Management, Carpet Technology, Vastu Shastra, Library Science, Web Designing, Hair Stylist and Hair Care, Nutrition and Health Management, Garment Construction and Embroidery, Hotel Management, Editing and Sound Recording, Early Childhood Care and Education, Health Quality Management Skill, Tourist Guide Skill, Old Age Care, Nutrition and Dietetics, Rural Development, Laboratory Skills for Science, Industrial Electronics, Mechanical- Manufacturing, Footwear Production, German Language, Hospitality- Ethnic Foods and Sweets Processing, Piping Technology, Cosmetology & Wellness, Applied Arts, Health Inspector, Sanitary Health Inspector, Production- Press Tool and Die Maintenance, Hospital Management, Hospital Documentation and Records Management, Multi-Purpose Health Workers, Community Medical Service & Essential Drugs, Health Care Assistant, Hospital Front Office Management, Interior Design Mechanical- manufacturing, Production- Tool and Die Manufacturing Public Services Robotics and Automation Solar Technology, Operation Management, Manufacturing, Banking, Logistics, Mechatronics Solar Panel and Photovoltaic, Aesthetics & Beauty Therapy Facilities and Hygiene Management, Digital Media & Design, Data Analytics, Computer Applications, Aviation, Bookkeeping, Accounting and Auditing, Blacksmithing, Business and marketing management, Carpentry, Culling arts, Collision Repair, Beauty & Wellness, Jyotish & Vastu Shastra Export and Import Management, Secretarial Practice and Office Management, Customer Relationship Management, Interior Designing, Fashion Designing, Textile Designing, | Xll from recognized board | 50000/year |
Philosophy and Research
| 1 | Ph.D (Doctorate of Philosophy) | 3 Years | All Running Faculties in the University | Master Degree from recognized university with minimum 55% | 1500008/year |