Courses

Konsultants is affiliated to 8 Universities across India and expanding. Konsultants offer vast courses, in fact you name it, we have it. Konsultants offering almost all the courses from SSC to PhD. We have Online, Offline, Regular courses where a student have a choice to choose as per his / her requirement. We have 10th, Inter, Diploma, Degree, Masters, BBA, MBA, B.Tech, M.Tech, LLB, LLM, Paramedical, Vocational, PhD, Education, Yoga and more. We welcome international students to complete their further education through us. With our guidance, we challenge Pass Guarantee in any of the below courses. We have one sitting facility in almost all courses. We have early entry and lateral entries as well as available.
10th & Inter
| Program | Duration | Discipline | Eligibility | Fee per Year |
| 10th | 1 Year | General | Any | 25000 |
| Intermediate | 1 Year | General | Any | 25000 |
Faculty of Commerce & Management
| Program | Duration | Discipline | Eligibility | Fee per Year |
| B.Com | 3 Years / 6 Semesters | Commerce | 10+2 | 18000 |
| B.Com Honors with research | 4 Years / 8 Semesters | Commerce | 10+2 | 22000 |
| M.Com | 2 years / 4 Semesters | Commerce | B.Com or Equivalent | 21000 |
| M.Com | 1 Year / 2 Semesters | Commerce | NHEQF Level 6 Certification | 30000 |
| MBA | 2 Years / 4 Semesters | Marketing, Finance, HRM, International Business, Digiral marketing, Supply Chain, E-Commerce, Retail Management, Hospitality Tourism, Events, Healthcare, Operations, Banking & Insurance, IT, Sports, Aviation, Agriculture, Real Estate, Pharma, Project, Strategic, Quality, Rural, Trasport, Media, Taxation, Transport, Risk, Production, Disaster, Sustainability, Fire & Safety, Social Media, Search Engine, Content, Marketing, Brand, Product, Franchise, Mobile, SD, Green Marketing, Ethical Marketing, Analytics & AI, Sustainability. | Bachelors Degree | 50000 |
| MBA | 1 Year / 2 Semesters | Marketing, Finance, HRM | NHEQF Level 6 | 70000 |
| EMBA Executive | 1 Year / 2 Semesters | Marketing, Finance, HRM, IB, Digital Marketing, SCM, E-Commerce, Retail, Hospitality, Tourism, Events, Health Care, Operations, Banking, IT, Sports, Aviation, Agriculture, Real Estate, Pharma, Project, Strategic, Quality, Rural, Transport, Media, Taxation, Risk, Production, Disaster, Sustainability, Fire & Safety. | Bachelors Degree with Management Experience | 85000 |
| BBA | 4 Years / 8 Semesters | general | xll from recognized board | 32000 |
| BBA. HONORS | 3 years /6 semesters | general | xll from recognized board | 30000 |
| BBA | 3 years /6 semesters | marketing ,finance , human,resource mangement ,international business , digital marketing , supply chain management , E- commerce ,Retail management , Hospitality management , Tourism management , event management ,healthcare management , Operations management , Banking and insurance , Information Technology , Sports management , Aviation management , Agri- Business management , Real Estate management , Banking and Finance , Pharmaceutical management , Project managements , Strategic management , Quality management , Rural management , Transport management , Media and Entertainment management , Taxation , Risk management , Production management , Disaster management , Sustainability management , Fire and Safety management , | 36000 | |
| PG Diploma | 2 Years / 4 Semesters | Marketing, Finance, HRM, International Business, Digital marketing, SCM, Retail, E-Commerce, Retail, Hospitality, Tourism, Events, Health Care, IT, Operations, Banking, Sports, Aviation, Agriculture, Real Estate, Pharmacy, Project, Strategic, Quality, Rural, Transport, Media, Risk, Production, Taxation, Disaster, Sustainability, Fire & Safety. | Bachelors Degree with 45% of marks. | 50000 |
| Diploma | 2 Years / 4 Semesters | Marketing, Finance, HRM, International Business, Digital marketing, SCM, Retail, E-Commerce, Retail, Hospitality, Tourism, Events, Health Care, IT, Operations, Banking, Sports, Aviation, Agriculture, Real Estate, Pharmacy, Project, Strategic, Quality, Rural, Transport, Media, Risk, Production, Taxation, Disaster, Sustainability, Fire & Safety. | XII from recognized Board. | 30000 |
Faculty of Humanities & Social Sciences
| Program | Duration | Discipline | Eligibility | Fee Per Year |
| BA | 3 Years / 6 Semesters | General | 10+2 | 18000 |
| BA Honors | 4 Years / 8 Semesters | English, Hindi, Sanskrit, Sociology, History, Political Science, Philosophy, Economics, Public Administration, Geography, Rural Development, Visual Arts, Fine Arts, Home Science. | 10+2 | 22000 |
| MA | 2 Years / 4 Semesters | English, Hindi, Sanskrit, Sociology, History, Political Science, Philosophy, Economics, Public Administration, Geography, Rural Development, Visual Arts, Fine Arts, Home Science, Human Rights, International Relations. | Graduation with relevant subjects. | 18000 |
| MA | 1 Year / 2 Semesters | English, Hindi, Sanskrit, Sociology, History, Political Science, Philosophy, Economics, Public Administration, Geography, Rural Development, Visual Arts, Fine Arts, Home Science. | NHEQF Level 6 | 21000 |
| BSW | 3 Years / 6 Semesters | Social Work | 10+2 | 20000 |
| BSW Honors with Research | 4 years / 8 Semesters | Social Work | 10+2 | 22000 |
| MSW | 2 Years / 4 Semesters | Social Work | BSW or Equivalent | 21000 |
| MSW | 1 Year / 2 Semesters | Social Work | NHEQF Level 6 | 24000 |
| PG Diploma | 1 Year / 2 Semesters | Psychology & Counselling, Social Work | Graduation | 50000 |
| Diploma | 1 Year / 2 Semesters | Social Work, Vaastu Shastra, Jyothishyam, Human Studies | XII with 50 percent marks | 40000 |
| Certificate | 1 Year / 2 Semesters | Social Work, Human Studies | X from recognized board | 30000 |
Faculty of Science
| Program | Duration | Discipline | Eligibility | Fee per Year |
| B.Sc | 3 Years / 6 Semesters | PCM, BZC | 10+2 with Science | 24000 |
| B.Sc Honors | 4 Years / 8 Semesters | Statistics, Electronics, Fire Safety, Automobile, Physics, Mathematics, Environmental Science, Food & Nutrition, Chemistry, Microbiology, Bio Science, Biochemistry, Geology, Botany, Zoology, Bioinformatics. | 10+2 with Science | 27000 |
| B.Sc Honors | 3 Years / 6 Semesters | Multimedia, Jewlery Design, Textile, Interior, Fashion, Hotel management, Fire & Safety, Industry Safety, Health Safety. | 10+2 with Science | 27000 |
| M.Sc | 2 Years / 4 Semesters | Statistics, Electronics, Fire Safety, Automobile, Physics, Mathematics, Environmental Science, Food & Nutrition, Chemistry, Microbiology, Bio Science, Biochemistry, Geology, Botany, Zoology, Bioinformatics. | Graduation in relevant stream | 29000 |
| M.Sc | 1 Year / 2 Semesters | Statistics, Electronics, Fire Safety, Automobile, Physics, Mathematics, Environmental Science, Food & Nutrition, Chemistry, Microbiology, Bio Science, Biochemistry, Geology, Botany, Zoology, Bioinformatics. | NHEQF Level 6 | 35000 |
| PG Diploma | 1 Year / 2 Semesters | Dietetics and Applied Nutrition, Food Procession, Fire Safety. | Graduation with 45% marks. | 40000 |
| Diploma | 1 Year / 2 Semesters | Dietetics and Applied Nutrition, Food Procession, Fire Safety. | XII from recognized Board | 30000 |
Faculty of Library & Information Science
| Program | Duration | Discipline | Eligibility | Fee per Year |
| B.Lis | 1 Year / 2 Semesters | Library & Information Science | Graduation | 35000 |
| M.Lis | 1 Year / 2 Semesters | Library & Information Science | B.Lis | 35000 |
| D.Lis | 1 Year / 2 Semesters | Library & Information Science | 10+2 | 25000 |
Faculty of Education & Sports
| Program | Duration | Discipline | Eligibility | Fee Per year |
| BA Honors with Research | 4 Years / 8 Semesters | Education | 10+2 | 25000 |
| MA | 2 Years / 4 Semesters | Education | Graduation with relevant stream | 35000 |
| MA | 1 Year / 2 Semesters | Education | NHEQF Level 6 | 35000 |
| B.P.E.S | 3 Years / 6 Semesters | Physical Education and Sports | 10+2 | 30000 |
| B.P.E.S Honors with Research | 4 Years / 8 Semesters | Physical Education and Sports | 10+2 | 30000 |
| M.P.E.S | 2 Years / 4 Semesters | Physical Education and Sports | B.P.E.S | 40000 |
| M.P.E.S | 1 Year / 2 Semesters | Physical Education and Sports | NHEQF Level 6 | 40000 |
| PG Diploma | 1 Year / 2 Semesters | Guidance & Counselling, Early Childhood Care & Education. | Graduation with 45% marks | 50000 |
Faculty of Journalism & Mass Communication
| Program | Duration | Discipline | Eligibility | Fee per Year |
| B.A | 3 Years / 6 Semesters | Journalism & Mass Communications | 10+2 | 27000 |
| B.A Honors | 4 Years / 8 Semesters | Journalism & Mass Communications | 10+2 | 30000 |
| M.A | 2 Years / 4 Semesters | Journalism & Mass Communications | Graduation | 30000 |
| M.A | 1 Year / 2 Semesters | Journalism & Mass Communications | NHEQF Level 6 | 30000 |
| PG Diploma | 1 Year / 2 Semesters | Journalism & Mass Communications | Graduation | 30000 |
| Diploma | 1 Year / 2 Semesters | Journalism & Mass Communications | 10+2 | 25000 |
Faculty of Engineering & Technology
| Program | Duration | Discipline | Eligibility | Fee per Year |
| B.C.A | 3 Years / 6 Semesters | General | 10+2 with Maths | 31000 |
| B.C.A Honors | 4 Years / 8 Semesters | General | 10+2 with Maths | 34000 |
| M.C.A | 2 Years / 4 Semesters | General | Graduation | 41000 |
| M.C.A | 1 Year / 2 Semesters | General | NHEQF Level 6 | 41000 |
| B.Sc | 3 Years / 6 Semesters | CS, IT, Biochemistry, Biotechnology, Chemistry, Computer Application | 10+2 with 50% marks | 29000 |
| M.Sc | 2 Years / 4 Semesters | IT, Biotechnology, Bioinformatics, Biochemistry, Computer Application | B.SC, B.Tech with IT / CS | 35000 |
| D.C.A | 1 Year / 2 Semesters | General | 10+2 with Maths | 30000 |
| P.G.D.C.A | 1 Year / 2 Semesters | General | Graduation with 50% marks | 35000 |
| B.Tech | 4 Years / 8 Semesters | Aerodynamics, Aerospace, Agriculture, AI & Robotics, Applied Sciences, AI & Data Science, Augmented Reality, Virtual Reality, Automobile, Avionics, Big Data Analytics, Biochemical, Biotechnology, Blockchain, CAD CAM, Chemical, Civil, Climate & Sustainable Development, Cloud computing, Cognitive computing, Cognitive science, CSE, Computer Vision, Construction, Cyber Security, Data Science, Defense, Design, DevOps, Digital Health, Digital Transformation, E-Governance, Electrical & Power, ECE, EEE, Embedded Systems, Energy & Environmental, Energy Storage, Engineering Design, Engineering Management, Physics, Environmental, Fintech, Food Technology, Full Stack Development, Game Development, Genetics, Geotechnical, Human Computer Interaction, Industrial, IT, Infrastructure & Project Management, Instrumentation, Machine Learning, Marine, Mechanical, Mechatronics, Metallurgical, Mining, Missile, Mobile Application Development, Nano Technology, Neurotechnology, Nuclear, Optical Communication, Petroleum, Pharma, Power Systems, Product Design & Development, Production, Quantum AI, Quantum Computing, Remote Sensing & GIS, Renewable Energy, Robotics & Automation, Signal Processing, Satellite Communication, Signa, Processing, Smart Cities, Smart Energy Systems, Smart Grid Technology, Smart Manufacturing, Space Technology, Structural, Sustainable Infrastructure, Techno Entrepreneurship, Telecommunication, Textile, Thermal, Transportation, UI UX Design, Urban Planning & Smart City, Water Resources, Wireless Technology. | 80000 | |
| B.Tech LE | 3 Years / 6 Semesters | Aerodynamics, Aerospace, Agriculture, AI & Robotics, Applied Sciences, AI & Data Science, Augmented Reality, Virtual Reality, Automobile, Avionics, Big Data Analytics, Biochemical, Biotechnology, Blockchain, CAD CAM, Chemical, Civil, Climate & Sustainable Development, Cloud computing, Cognitive computing, Cognitive science, CSE, Computer Vision, Construction, Cyber Security, Data Science, Defense, Design, DevOps, Digital Health, Digital Transformation, E-Governance, Electrical & Power, ECE, EEE, Embedded Systems, Energy & Environmental, Energy Storage, Engineering Design, Engineering Management, Physics, Environmental, Fintech, Food Technology, Full Stack Development, Game Development, Genetics, Geotechnical, Human Computer Interaction, Industrial, IT, Infrastructure & Project Management, Instrumentation, Machine Learning, Marine, Mechanical, Mechatronics, Metallurgical, Mining, Missile, Mobile Application Development, Nano Technology, Neurotechnology, Nuclear, Optical Communication, Petroleum, Pharma, Power Systems, Product Design & Development, Production, Quantum AI, Quantum Computing, Remote Sensing & GIS, Renewable Energy, Robotics & Automation, Signal Processing, Satellite Communication, Signa, Processing, Smart Cities, Smart Energy Systems, Smart Grid Technology, Smart Manufacturing, Space Technology, Structural, Sustainable Infrastructure, Techno Entrepreneurship, Telecommunication, Textile, Thermal, Transportation, UI UX Design, Urban Planning & Smart City, Water Resources, Wireless Technology. | Diploma in Relevant Stream | 70000 |
| M.Tech | 2 Years / 4 Semesters | Aerodynamics, Aerospace, Agriculture, AI & Robotics, Applied Sciences, AI & Data Science, Augmented Reality, Virtual Reality, Automobile, Avionics, Big Data Analytics, Biochemical, Biotechnology, Blockchain, CAD CAM, Chemical, Civil, Climate & Sustainable Development, Cloud computing, Cognitive computing, Cognitive science, CSE, Computer Vision, Construction, Cyber Security, Data Science, Defense, Design, DevOps, Digital Health, Digital Transformation, E-Governance, Electrical & Power, ECE, EEE, Embedded Systems, Energy & Environmental, Energy Storage, Engineering Design, Engineering Management, Physics, Environmental, Fintech, Food Technology, Full Stack Development, Game Development, Genetics, Geotechnical, Human Computer Interaction, Industrial, IT, Infrastructure & Project Management, Instrumentation, Machine Learning, Marine, Mechanical, Mechatronics, Metallurgical, Mining, Missile, Mobile Application Development, Nano Technology, Neurotechnology, Nuclear, Optical Communication, Petroleum, Pharma, Power Systems, Product Design & Development, Production, Quantum AI, Quantum Computing, Remote Sensing & GIS, Renewable Energy, Robotics & Automation, Signal Processing, Satellite Communication, Signa, Processing, Smart Cities, Smart Energy Systems, Smart Grid Technology, Smart Manufacturing, Space Technology, Structural, Sustainable Infrastructure, Techno Entrepreneurship, Telecommunication, Textile, Thermal, Transportation, UI UX Design, Urban Planning & Smart City, Water Resources, Wireless Technology. | Diploma in Relevant Stream | 80000 |
| Diploma | 3 Years / 6 Semesters | Mechanical, Civil, Electrical, SWE, Chemical, Biotechnology, ECE, IT, Environmental, Agriculture, Automobile, EEE, Biochemical, Biomedical, Infrastructure, Mining, Textile, Structural, Metallurgy, Fire & Safety, Industrial, Power. | X from Recognized Board | 35000 |
| Diploma LE | 2 years / 4 Semesters | Mechanical, Civil, Electrical, SWE, Chemical, Biotechnology, ECE, IT, Environmental, Agriculture, Automobile, EEE, Biochemical, Biomedical, Infrastructure, Mining, Textile, Structural, Metallurgy, Fire & Safety, Industrial, Power. | 10+2 with MPC | 35000 |
Faculty of Agriculture Science
| Program | Duration | Discipline | Eligibility | Fee per Year |
| B.Sc | 4 Years / 8 Semesters | Agriculture | 10+2 with Science | 55000 |
| M.Sc | 2 Years / 4 Semesters | Agriculture | B.Sc Agriculture | 40000 |
| Diploma | 2 Years / 4 Semesters | Agriculture | 10+2 with Science | 40000 |
Faculty of Yoga Science
| Program | Duration | Discipline | Eligibility | Fee per Year |
| Diploma | 1 Year / 2 Semesters | Yoga | 10+2 from Recognized Board | 27000 |
| Bachelors | 3 Years / 6 Semesters | Yoga | 10+2 from Recognized Board | 25000 |
| BNYS | 4.5 Years | General | 10+2 with PCB | 60000 |
| BNYS | 3 Years / 6 Semesters | General | DNYS | 60000 |
| DNYS | 2 Years / 4 Semesters | General | 10+2 with Biology | 31000 |
| M.Sc | 2 Years / 4 Semesters | Yoga | Graduation with 45% marks | 25000 |
| PG Diploma | 1 Year / 2 Semesters | Yoga | Graduation with 45% marks | 40000 |
Faculty of Fashion & Animation
| Program | Duration | Discipline | Eligibility | Fee per Year |
| Diploma | 1 Year / 2 Semesters | Animation, Graphic & Web Design, Video editing & VFX, 3D Animation & Visual Effects, Health & Beauty Care, Textile Design, Fashion & Apparel Design | 10+2 from Recognized Board | 30000 |
| B.Sc | 3 Years / 6 Semesters | Animation, Graphic & Web Design, Video editing & VFX, 3D Animation & Visual Effects, Health & Beauty Care, Textile Design, Fashion & Apparel Design | 10+2 from Recognized Board | 30000 |
| BA | 3 Years / 6 Semesters | Animation, Graphic & Web Design, Video editing & VFX, 3D Animation & Visual Effects, Health & Beauty Care, Textile Design, Fashion & Apparel Design | 10+2 | 32000 |
| B.F.A | 4 Years / 8 Semesters | Animation, Graphics, Web Design | 10+2 | 25000 |
| M.F.A | 2 Years / 4 Semesters | Fine Arts | B.F.A | 32000 |
| MA | 2 Years / 4 Semesters | Fashion Accessory design & Technology, Fashion Industry, Textile Design, Fashion Portfolio Development, Fashion Development | Graduation | 30000 |
| M.Sc | 2 Years / 4 Semesters | Animation, Graphic & Web Designing, Video Editing & VFX, 3D Animation & Visual Effects, Health & Beauty Care, Textile Design, Fashion & Apparel Design, Fashion Design for Industry | Graduation | 34000 |
| B.Des | 4 Years / 8 Semesters | Fashion Designing | 10+2 | 35000 |
| M.Des | 2 Years / 4 Semesters | Fashion Designing | Graduation in relevant Stream | 40000 |
| PG Diploma | 1 Year / 2 Semesters | Animation, Graphic & Web Design, Video editing & VFX, 3D Animation & Visual Effects, Health & Beauty Care, Textile Design, Fashion & Apparel Design, Dramatics, Cinematics | Graduation | 32000 |
Faculty of Law
| Program | Duration | Discipline | Eligibility | Fee per Year |
| LLB | 3 Years / 6 Semesters | General | Graduation with 45% Marks | 70000 |
| BA LLB | 5 Years / 10 Semesters | General | 10+2 with 45% Marks | 60000 |
| LLM | 2 Years / 4 Semesters | Criminal Law, Intellectual Property Law, Commercial Law, Corporate Law, Constitutional Law, International Trade Law, Administrative Law, Family Law, Tax Law, Banking Law, Cyber Law, International Law, Security & Investment Law, Consumer Protection, Contract, Human Rights, Business Law | LLB | 80000 |
Faculty of Pharmacy
| Program | Duration | Discipline | Eligibility | Fee per Year |
| D.Pharmacy | 2 Years | General | 10+2 with MPC / BPC | 120000 |
| B.Pharmacy | 4 Years / 8 Semesters | General | 10+2 with MPC / BPC | 80000 |
| B.Pharmacy LE | 3 Years / 6 Semesters | General | D.Pharmacy | 80000 |
Faculty of Paramedical Science
| Program | Duration | Discipline | Eligibility | Fee per Year |
| Certificate | 1 Year / 2 Semesters | Medical Dresser, Dental Technician, Dialysis Technician, ECG Technician, MLT, Multipurpose Health Worker, OTT, Optometry, UST, X-Ray Technician, CT Scan Technician, RIT | 10+ with Science | 35000 |
| Diploma | 2 Years / 4 Semesters | Medical Dresser, Dental Technician, Dialysis Technician, ECG Technician, MLT, Multipurpose Health Worker, OTT, Optometry, UST, X-Ray Technician, CT Scan Technician, RIT, Physiotherapy | 10+ with Science | 40000 |
| Diploma | 1.5 Years / 3 Semesters | Community Medical Service & Essential Drugs | 10+ with Science | 70000 |
| B.Sc | 3 Years / 6 Semesters | Medical Dresser, Dental Technician, Dialysis Technician, ECG Technician, MLT, Multipurpose Health Worker, OTT, Optometry, UST, X-Ray Technician, CT Scan Technician, RIT | Essential Drugs 10+ with Science | 48000 |
| BMLT, BRIT | 3 Years / 6 Semesters | BMLT, BRIT | 10+ with Science | 45000 |
| Bachelor of Physiotherapy | 8 Semesters + 6 Months Internship | Physiotherapy | 10+ with Science | 75000 |
| Bachelor of Public Health | 4 Years / 8 Semesters | BPH | 10+ with Science | 55000 |
| M.Sc | 2 Years / 4 Semesters | Medical Dresser, Dental Technician, Dialysis Technician, ECG Technician, MLT, Multipurpose Health Worker, OTT, Optometry, UST, X-Ray Technician, CT Scan Technician, RIT | B.Sc in relevant Stream | 55000 |
| PG Diploma | 1 Year / 2 Semesters | Medical Dresser, Dental Technician, Dialysis Technician, ECG Technician, MLT, Multipurpose Health Worker, OTT, Optometry, UST, X-Ray Technician, CT Scan Technician, RIT | Graduation in relevant Stream | 70000 |